Bell Times
Kindergarten
| TIME | DESCRIPTION |
|---|---|
| 8.25am | Doors Open |
| 9.00am | Morning Play |
| 9.30am | Class Time |
| 10.30am | Supervised Eating (Recess) |
| 11.00am | Class Time |
| 12.00pm | Afternoon Play |
| 1.00pm | Supervised Eating (Lunch) |
| 1.45pm | Class Time |
| 3.00pm | End of Day |
Pre-Primary to Year 6
| TIME | DESCRIPTION |
|---|---|
| 8.25am | Warning Bell |
| 8.30am | Class Time |
| 10.35am | Recess |
| 10.55am | Warning Bell |
| 11.00am | Class Time |
| 1.00pm | Supervised Eating |
| 1.10pm | Lunch Break |
| 1.40pm | Warning Bell |
| 1.45pm | Class Time |
| 3.00pm | End of Day |
Year 7 to 12
| TIME | DESCRIPTION |
|---|---|
| 8.25am | Warning Bell |
| 8.30am | Homeroom |
| 8.45am | Period 1 |
| 9.37am | Period 2 |
| 10.30am | Recess |
| 11.05am | Period 3 |
| 11.57am | Period 4 |
| 12.50pm | Lunch |
| 1.25pm | Period 5 |
| 2.17pm | Period 6 |
| 3.10pm | End of Day |
Joachim Wednesday ‘Frayne Focus’
| TIME | DESCRIPTION |
|---|---|
| 8.25am | Warning Bell |
| 8.30am | Period 1 |
| 9.17am | Period 2 |
| 10.05am | Frayne Focus |
| 10.55am | Recess |
| 11.25am | Period 3 |
| 12.12pm | Period 4 |
| 1.00pm | Lunch |
| 1.35pm | Period 5 |
| 2.22pm | Period 6 |
| 3.10pm | End of Day |
